Results

2025 | Results

Le Mans | France | Race 1

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 23:10.118 11 119.217
2 3 LENZ Sascha GER Sascha Lenz (GER) MAN 23:17.093 11 6975 118.622
3 2 HAHN Jochen GER Jochen Hahn (GER) IVECO 23:17.780 11 00.687 118.564
4 38 RODRIGUES José Eduardo POR José Eduardo Rodrigues (POR) MAN 23:24.874 11 7094 117.965
5 44 HALM Stephanie GER Stephanie Halm (GER) IVECO 23:29.852 11 4978 117.549
6 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 23:31.743 11 1891 117.391
7 11 SMITH Bradley GBR Don't Touch Racing (GER) IVECO 23:43.859 11 12116 116.392
8 77 REINERT René GER René Reinert (GER) MAN 23:46.575 11 2716 116.171
9 18 NEWELL John GBR John Newell (GBR) MAN 23:49.470 11 2895 115.935
10 33 KURSCH Stefan GER Stefan Kursch (GER) MAN 24:10.398 11 20928 114.262
11 64 RECUENCO Luis ESP GPR Sport (ESP) IVECO 24:10.686 11 00.288 114.240
12 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 24:10.984 11 00.298 114.216
13 68 REID Craig GBR Craig Reid (GBR) IVECO 24:11.808 11 00.824 114.151
14 89 REID Simon GBR Simon Reid (GBR) IVECO 24:29.643 11 17835 112.766
15 29 RUPPERT Christian GER Christian Ruppert (GER) MAN 24:51.294 11 21651 111.129
16 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 11:11.910 5 112.113
17 25 HECKER Heinrich Clemens GER Heinrich Clemens Hecker (GER) SCANIA 00.000 0 0.000
18 24 FAAS Steffen GER Tankpool24-Racing (GER) FREIGHTLINER 00.000 0 0.000